Ghazipur City to Bhagwanpur Trains
203 trains running from GCT to BNR
Search by popular trains


Ghazipur City to Bhagwanpur Train Information
| Distance | 149 kms |
| Duration | 02h 58m |
| Trains During Day | 105 |
| Trains At Night | 98 |
Ghazipur City to Bhagwanpur Train Information
| Distance | 149 kms |
| Duration | 02h 58m |
| Trains During Day | 105 |
| Trains At Night | 98 |
Daily Trains from Ghazipur City to Bhagwanpur
| Train Name | Departure Time | Arrival Time | Duration | Minimum Ticket Price |
|---|---|---|---|---|
| LTT JAYNAGAR EXP (11061) | 14:12 | 19:38 | 05 hrs 26 mins | ₹165 |
| PATLIPUTRA EXP (12141) | 01:10 | 03:50 | 02 hrs 40 mins | ₹175 |
| PUNE DNR EXPRESS (12149) | 00:18 | 02:15 | 01 hrs 57 mins | ₹175 |
| SANGHAMITRA EXP (12295) | 05:02 | 07:40 | 02 hrs 38 mins | ₹175 |
| RJPB TEJAS RAJ (12310) | 02:10 | 05:15 | 03 hrs 05 mins | ₹770 |
| VIBHUTI EXPRESS (12334) | 19:56 | 22:45 | 02 hrs 49 mins | ₹175 |
| VIKRAMSHILA EXP (12368) | 00:48 | 02:55 | 02 hrs 07 mins | ₹175 |
| SHRAMJIVI EXP (12392) | 04:27 | 07:35 | 03 hrs 08 mins | ₹175 |
| SAMPOORAN K EXP (12394) | 03:28 | 07:15 | 03 hrs 47 mins | ₹195 |
| DBRT RAJDHANI (12424) | 01:33 | 04:15 | 02 hrs 42 mins | ₹840 |
| SEEMANCHAL EXP (12488) | 20:50 | 23:15 | 02 hrs 25 mins | ₹175 |
| NORTH EAST EXP (12506) | 19:56 | 21:45 | 01 hrs 49 mins | ₹175 |
| SWTANTRTA S EXP (12562) | 09:35 | 14:02 | 04 hrs 27 mins | ₹175 |
| SC DNR SF EXP (12791) | 15:44 | 18:00 | 02 hrs 16 mins | ₹175 |
| ASR HWH MAIL (13006) | 19:00 | 21:55 | 02 hrs 55 mins | ₹145 |
| BUI SDAH EXP (13106) | 08:50 | 12:10 | 03 hrs 20 mins | ₹145 |
| LTT PATNA EXP (13202) | 20:14 | 23:55 | 03 hrs 41 mins | ₹145 |
| INTERCITY EXP (13244) | 04:00 | 10:15 | 06 hrs 15 mins | ₹110 |
| INTERCITY EXP (13250) | 11:20 | 16:20 | 05 hrs 00 mins | ₹90 |
| LICHCHIVI EXP (14006) | 07:21 | 16:18 | 08 hrs 57 mins | ₹200 |
| BUDHPURNIMA EXP (14224) | 22:08 | 03:20 | 05 hrs 12 mins | ₹190 |
| LJN CPR EXPRESS (15054) | 07:55 | 11:20 | 03 hrs 25 mins | ₹505 |
| FBD CPR EXPRESS (15084) | 04:35 | 08:25 | 03 hrs 50 mins | ₹145 |
| PNBE JANSHTABDI (15125) | 08:24 | 11:10 | 02 hrs 46 mins | ₹115 |
| SARNATH EXP (15160) | 18:05 | 21:35 | 03 hrs 30 mins | ₹145 |
| GONDIA BJU EXP (15232) | 22:35 | 04:00 | 05 hrs 25 mins | ₹145 |
| MAHANANDA EXP (15484) | 22:47 | 00:40 | 01 hrs 53 mins | ₹145 |
| BRAHMPUTRA MAIL (15657) | 11:59 | 14:45 | 02 hrs 46 mins | ₹145 |
| BXR TATA EXP (18184) | 03:30 | 06:32 | 03 hrs 02 mins | ₹75 |
| MAGADH EXPRESS (20802) | 10:07 | 13:23 | 03 hrs 16 mins | ₹175 |
| ANVT MFP SF SPL (05220) | 19:45 | 23:22 | 03 hrs 37 mins | ₹415 |
| LTT DANAPUR SPL (01143) | 16:42 | 18:45 | 02 hrs 03 mins | - |
| PUNE DANAPUR SPL (01481) | 02:12 | 04:30 | 02 hrs 18 mins | - |
| PUNE DANAPUR SPL (01205) | 23:33 | 02:00 | 02 hrs 27 mins | - |
Weekly Trains from Ghazipur City to Bhagwanpur
| Train Name | Departure Time | Arrival Time | Duration | Minimum Ticket Price |
|---|---|---|---|---|
| ANANYA EXP (12316) | 02:35 | 05:35 | 03 hrs 00 mins | ₹195 |
| AMH KOAA EXP (13138) | 08:50 | 13:00 | 04 hrs 10 mins | ₹145 |
| TRIPURA SUNDARI (14620) | 11:00 | 13:50 | 02 hrs 50 mins | ₹165 |
| BME GHY EXPRESS (15631) | 01:00 | 04:10 | 03 hrs 10 mins | ₹165 |
| ADI PNBE EXP (19421) | 01:54 | 03:50 | 01 hrs 56 mins | ₹145 |
| HUMSAFAR EXP (22354) | 08:20 | 10:25 | 02 hrs 05 mins | ₹625 |
| ERS PNBE SF EXP (22669) | 04:11 | 06:25 | 02 hrs 14 mins | ₹175 |
| BDTS PATNA SFAST (22971) | 22:45 | 01:40 | 02 hrs 55 mins | - |
| PNVL CPR SPL (05070) | 08:10 | 11:35 | 03 hrs 25 mins | - |
| RKMP SHC SPL (01663) | 08:00 | 11:05 | 03 hrs 05 mins | ₹400 |
| MLY MFP SPL (07649) | 21:42 | 01:12 | 03 hrs 30 mins | - |
| PUNE MFP SF SPL (05290) | 10:17 | 13:10 | 02 hrs 53 mins | ₹1055 |
| PNBE FESTVAL SPL (04078) | 14:25 | 16:25 | 02 hrs 00 mins | - |
| KWP HWH SPL (03008) | 23:57 | 02:05 | 02 hrs 08 mins | ₹385 |
| PUNE MLDT SPL (03426) | 04:58 | 06:50 | 01 hrs 52 mins | - |
| ADI DNR SPL (09417) | 18:12 | 20:30 | 02 hrs 18 mins | ₹385 |
| BL DNR SPL (09025) | 08:57 | 12:00 | 03 hrs 03 mins | ₹385 |
| SMVB DNR SPL (06235) | 15:07 | 16:30 | 01 hrs 23 mins | - |
| ST CPR SPL (09065) | 09:17 | 14:30 | 05 hrs 13 mins | ₹120 |
| DARBHANGA EXP (11033) | 21:15 | 02:20 | 05 hrs 05 mins | ₹145 |
| MADHUPUR HUMSFR (12236) | 03:50 | 05:35 | 01 hrs 45 mins | ₹195 |
| KOLKATA RAJDHNI (12306) | 01:47 | 04:20 | 02 hrs 33 mins | ₹1420 |
| GURUMUKHI EXP (12326) | 02:25 | 05:35 | 03 hrs 10 mins | ₹195 |
| CSMT ASANSOL EXP (12362) | 11:40 | 13:40 | 02 hrs 00 mins | ₹175 |
| ZIYARAT EXPRESS (12396) | 20:45 | 23:10 | 02 hrs 25 mins | ₹175 |
| LTT AGTL AC EXP (12519) | 07:15 | 11:05 | 03 hrs 50 mins | ₹570 |
| BAGMATI EXP (12578) | 08:20 | 10:00 | 01 hrs 40 mins | ₹175 |
| VSG PATNA EXP (12741) | 08:00 | 10:10 | 02 hrs 10 mins | ₹175 |
| GCT KOAA EXP (13122) | 13:55 | 17:41 | 03 hrs 46 mins | ₹145 |
| AII BGP EXPRESS (13424) | 06:50 | 09:35 | 02 hrs 45 mins | ₹165 |
| ANVT MLDT EXP (13430) | 10:30 | 13:40 | 03 hrs 10 mins | ₹165 |
| GD ASN EXP (13510) | 22:40 | 02:40 | 04 hrs 00 mins | ₹145 |
| SADBHAVNA EXP (14018) | 12:10 | 16:20 | 04 hrs 10 mins | ₹145 |
| NDLS SCL EXP (14038) | 11:00 | 13:50 | 02 hrs 50 mins | ₹165 |
| DLI CPR EXPRESS (15116) | 10:15 | 13:10 | 02 hrs 55 mins | - |
| BGKT KYQ EXP (15623) | 01:02 | 02:50 | 01 hrs 48 mins | ₹145 |
| BKN GHY EXPRESS (15633) | 01:00 | 04:10 | 03 hrs 10 mins | ₹165 |
| GUWAHATI EXPRES (15635) | 08:33 | 10:10 | 01 hrs 37 mins | ₹145 |
| LTT GHY EXPRES (15647) | 08:57 | 12:53 | 03 hrs 56 mins | ₹145 |
| KAMAKHYA EXP (15667) | 08:33 | 10:10 | 01 hrs 37 mins | ₹145 |
| ASR NTSK EXP (15934) | 17:05 | 21:50 | 04 hrs 45 mins | ₹145 |
| PAU PNBE EXP (17610) | 20:58 | 23:15 | 02 hrs 17 mins | ₹145 |
| MFP SHRAMIK EXP (19051) | 02:00 | 04:45 | 02 hrs 45 mins | ₹145 |
| ST MFP EXP (19053) | 22:40 | 02:40 | 04 hrs 00 mins | ₹145 |
| DADN KYQ EXP (19305) | 13:05 | 17:00 | 03 hrs 55 mins | ₹145 |
| INDB PNBE EXP (19321) | 12:40 | 15:50 | 03 hrs 10 mins | ₹165 |
| ADI ASN EXP (19435) | 11:13 | 13:40 | 02 hrs 27 mins | ₹145 |
| PPTA HUMSAFAR (19669) | 18:06 | 20:15 | 02 hrs 09 mins | ₹165 |
| AGTL TEJAS RAJ (20502) | 04:52 | 08:00 | 03 hrs 08 mins | ₹1520 |
| VGLJ KOAA SF EX (22198) | 08:20 | 10:00 | 01 hrs 40 mins | ₹175 |
| LTT GODDA EXP (22312) | 08:57 | 12:53 | 03 hrs 56 mins | - |
| PATLIPUTRA EXP (22352) | 07:15 | 10:25 | 03 hrs 10 mins | ₹195 |
| BV DHAM HUMSAFR (22460) | 23:15 | 00:55 | 01 hrs 40 mins | ₹195 |
| BABA V DHAM EXP (22466) | 23:15 | 00:55 | 01 hrs 40 mins | ₹175 |
| SHC HAMSAFAR EX (22913) | 19:48 | 22:30 | 02 hrs 42 mins | ₹125 |
| UDN BJU SPL (09067) | 12:45 | 17:12 | 04 hrs 27 mins | - |
| GARIB RATH SPL (04062) | 00:03 | 04:10 | 04 hrs 07 mins | - |
| HAPA NHLN SPL (09525) | 12:45 | 17:15 | 04 hrs 30 mins | ₹385 |
| KIR FESTIVAL SPL (04664) | 15:45 | 19:35 | 03 hrs 50 mins | - |
| UDN CPR SPL (09013) | 15:30 | 19:30 | 04 hrs 00 mins | - |
| J CPR SPL (07651) | 02:50 | 05:30 | 02 hrs 40 mins | ₹385 |
| MAU KOAA SPECIAL (05064) | 13:30 | 18:30 | 05 hrs 00 mins | - |
| AGTL FESTIVL SPL (01665) | 08:20 | 11:05 | 02 hrs 45 mins | ₹400 |
| RJT BJU SPECIAL (09569) | 22:17 | 01:10 | 02 hrs 53 mins | ₹400 |
| LTT SPJ SF SPL (01043) | 15:07 | 17:55 | 02 hrs 48 mins | ₹430 |
| LTT RXL SPL (05558) | 08:30 | 11:05 | 02 hrs 35 mins | ₹430 |
| SC RXL SPL (07007) | 21:30 | 00:15 | 02 hrs 45 mins | - |
| CSMT AGTL SPL (01065) | 12:15 | 14:45 | 02 hrs 30 mins | - |
| ADI BJU SPL (09413) | 21:42 | 00:57 | 03 hrs 15 mins | - |
| SC MFP SPL (05294) | 11:00 | 15:15 | 04 hrs 15 mins | ₹400 |
| KYQ FESTVAL SPL (02526) | 05:55 | 08:40 | 02 hrs 45 mins | ₹430 |
| UBL MFP SPL (07315) | 11:10 | 14:33 | 03 hrs 23 mins | ₹385 |
| PRYJ RPAN SPL (05832) | 23:02 | 02:32 | 03 hrs 30 mins | ₹385 |
| KWP ASN SPL (03510) | 05:22 | 07:00 | 01 hrs 38 mins | - |
| UDN PNBE SF SPL (09045) | 08:33 | 10:30 | 01 hrs 57 mins | ₹415 |
| SBIB PNBE SPL (09405) | 23:27 | 02:00 | 02 hrs 33 mins | - |
| PNBE FESTIVL SPL (04494) | 19:35 | 22:30 | 02 hrs 55 mins | ₹1050 |
| PNBE FESTIVL SPL (04678) | 15:07 | 17:00 | 01 hrs 53 mins | - |
| NED PNBE SPL (07615) | 22:17 | 00:30 | 02 hrs 13 mins | - |
| SC PNBE SPL (07003) | 15:27 | 19:00 | 03 hrs 33 mins | - |
| MLDT SUMMER SPL (03436) | 10:12 | 13:40 | 03 hrs 28 mins | - |
| KWP MLDT SPL (03410) | 11:22 | 13:12 | 01 hrs 50 mins | ₹415 |
| DADN PNBE SPL (09343) | 15:57 | 18:30 | 02 hrs 33 mins | ₹385 |
| PNBE SUMMER SPL (02392) | 14:47 | 17:20 | 02 hrs 33 mins | ₹415 |
| ADI PNBE SF SPL (09493) | 20:22 | 22:45 | 02 hrs 23 mins | - |
| SDAH FESTIV SPL (03108) | 09:22 | 11:40 | 02 hrs 18 mins | - |
| BRC SDAH SPL (03110) | 15:20 | 17:15 | 01 hrs 55 mins | ₹385 |
| BGP FESTVAL SPL (03424) | 13:45 | 15:20 | 01 hrs 35 mins | - |
| UDN MLDT SPL (03418) | 15:55 | 17:40 | 01 hrs 45 mins | - |
| SC DNR SUMR SPL (07647) | 03:50 | 06:00 | 02 hrs 10 mins | ₹1050 |
| DNR SUMMER SPL (03258) | 18:32 | 20:45 | 02 hrs 13 mins | ₹1040 |
| KOTA DNR SPL (09817) | 16:27 | 18:30 | 02 hrs 03 mins | ₹385 |
| ADI DNR SPL (09461) | 15:16 | 16:50 | 01 hrs 34 mins | - |
| SC DNR SPL (03226) | 15:57 | 19:00 | 03 hrs 03 mins | ₹415 |
| SMVB DNR SPL (03260) | 22:09 | 23:55 | 01 hrs 46 mins | ₹1100 |
| SC DNR SUMR SPL (07021) | 15:02 | 16:50 | 01 hrs 48 mins | ₹80 |
| SC DNR SPL (07419) | 20:27 | 23:15 | 02 hrs 48 mins | ₹385 |
| BGKT DNR SPL (04813) | 15:02 | 17:15 | 02 hrs 13 mins | ₹385 |
| SMVB DNR SPL (03248) | 22:09 | 23:55 | 01 hrs 46 mins | ₹415 |
| SMVB DNR SPL (03246) | 22:09 | 23:55 | 01 hrs 46 mins | ₹415 |
| ADI DNR SPL (09457) | 12:47 | 15:00 | 02 hrs 13 mins | - |
| LTT RXL SF SPL (05586) | 20:15 | 00:55 | 04 hrs 40 mins | - |
| ADI PNBE SF SPL (09447) | 21:30 | 00:30 | 03 hrs 00 mins | ₹125 |
| SBCDNR HUMSAFAR (06509) | 04:18 | 08:00 | 03 hrs 42 mins | ₹215 |
Ghazipur City to Bhagwanpur Online Train Ticket Booking
Several trains are running from Ghazipur City to Bhagwanpur based on your travel and budget preferences. Booking train tickets from Ghazipur City to Bhagwanpur is easy and convenient on redRail, an IRCTC-authorized platform offering a variety of train options. You can view a list of trains, including train number, name, travel class, duration, and departure or arrival timings when booking your railway tickets.
For booking Ghazipur City to Bhagwanpur train tickets with redRail, enter your journey details, select trains, check seat availability, use exclusive offers and get up to Rs 60 OFF on train tickets and make the payment to confirm your railway ticket booking.
You can get detailed information about the Ghazipur City to Bhagwanpur train timetable, availability, ticket price, train running status, coach position, and PNR status on redRail.
Ghazipur City to Bhagwanpur Distance
There are 203 trains running from Ghazipur City to Bhagwanpur, covering an approximate distance of 149 kms km. While some trains run on a daily basis, others run weekly.
Ghazipur City to Bhagwanpur Timings
The first train from Ghazipur City to Bhagwanpur is GARIB RATH SPL (04062) departing at 00:03 from Ghazipur (GCT).
The last train from Ghazipur City to Bhagwanpur is KWP HWH SPL (03008), departing at 23:57 from Buxar (BXR).
Boarding and Deboarding Stations
The boarding stations from Ghazipur City and nearby places:
- Bhabua Road (BBU)
- Ballia (BUI)
- Karamnasa (KMS)
- Pt dd upadhyaya junction mughalsarai (DDU)
- Mau Junction (MAU)
- Buxar (BXR)
- Zamania (ZNA)
- Kerakat (KCT)
- Ghazipur City (GCT)
- Jakhanian (JKN)
- Dildarnagar Junction (DLN)
Deboarding stations from Bhagwanpur and nearby places:
Ghazipur City to Bhagwanpur Train Ticket Price
Here are the cheapest train ticket prices from Ghazipur City to Bhagwanpur for all classes:
| Class | Minimum Price |
|---|---|
2A | ₹710 |
3A | ₹505 |
SL | ₹165 |
1A | ₹1175 |
3E | ₹505 |
2S | ₹90 |
CC | ₹390 |
Ghazipur City to Bhagwanpur Train Timings
The total time taken by different trains running from Ghazipur City to Bhagwanpur can vary based on the type of train, number of stops and various other factors. The first train leaving from Ghazipur City to Bhagwanpur is at 00:03, while the last train is at 23:57.