Sahibabad to Morena Trains
73 trains running from SBB to MRA
Search by popular trains

- Tatkal3A₹1170Available 346 hr ago
- Tatkal3E₹1110Available 198 hr ago
- Tatkal2A₹1610Available 136 hr ago
- 1A₹1440Available 16 hr ago
- SL₹255PQWL 31Confirm or 3X Refund8 hr ago
- 3A₹635PQWL 21Confirm or 3X Refund6 hr ago
- 3E₹590PQWL 8Confirm or 3X Refund8 hr ago
- 2A₹875PQWL 6Confirm or 3X Refund5 hr ago
- TatkalSLTap to update
Weekly Trains from Sahibabad to Morena
| Train Name | Departure Time | Arrival Time | Duration | Starting Ticket Price |
|---|---|---|---|---|
| KONGU EXPRESS (12648) | 07:00 | 11:18 | 04 hrs 18 mins | ₹240 |
| SVDK JBP EXP (11450) | 14:13 | 18:48 | 04 hrs 35 mins | ₹190 |
| KOLHAPUR EXPRES (12148) | 05:10 | 09:41 | 04 hrs 31 mins | ₹240 |
| ASR NED SF EXP (12422) | 23:15 | 02:58 | 03 hrs 43 mins | ₹245 |
| SGNR NED EXP (12440) | 23:15 | 02:58 | 03 hrs 43 mins | ₹245 |
| JAT DURG SF EXP (12550) | 13:55 | 18:53 | 04 hrs 58 mins | ₹240 |
| MAS GARIB RATH (12612) | 15:35 | 18:53 | 03 hrs 18 mins | ₹495 |
| SWRN JAYNTI EXP (12644) | 05:10 | 09:41 | 04 hrs 31 mins | ₹240 |
| MILLENIUM EXP (12646) | 05:10 | 09:41 | 04 hrs 31 mins | ₹240 |
| NED HUMSAFAR (12752) | 17:20 | 21:18 | 03 hrs 58 mins | ₹275 |
| NZM MYS SF EXP (12782) | 05:10 | 09:41 | 04 hrs 31 mins | ₹240 |
| HIMSAGAR EXP (16318) | 14:13 | 18:10 | 03 hrs 57 mins | ₹180 |
| NAVYUG EXPRESS (16788) | 14:23 | 18:53 | 04 hrs 30 mins | ₹180 |
| NZM UBL SF EXP (20658) | 15:55 | 19:18 | 03 hrs 23 mins | ₹240 |
| DURG SF EXP (20848) | 11:15 | 15:50 | 04 hrs 35 mins | - |
| NAGPUR AC EXP. (22126) | 11:15 | 15:50 | 04 hrs 35 mins | ₹620 |
| SUSHASAN SF EXP (22200) | 00:03 | 04:17 | 04 hrs 14 mins | ₹230 |
| NZM ABKP SF EXP (22408) | 23:00 | 03:35 | 04 hrs 35 mins | ₹240 |
| AADR NED SF EXP (22710) | 23:15 | 02:58 | 03 hrs 43 mins | ₹245 |
| YNRK UBL SPL (07364) | 12:20 | 18:10 | 05 hrs 50 mins | - |
| CHZ SUMMER SPL (07024) | 04:00 | 08:40 | 04 hrs 40 mins | - |
| NED SUMMER SPL (07622) | 21:40 | 01:45 | 04 hrs 05 mins | ₹385 |
| JBP SUMMER SPL (01706) | 23:55 | 07:50 | 07 hrs 55 mins | - |
Sahibabad to Morena Train Information
| Distance | 296 kms |
| Duration | 04h 16m |
| Trains During Day | 40 |
| Trains At Night | 33 |
Daily Trains from Sahibabad to Morena
| Train Name | Departure Time | Arrival Time | Duration | Cheapest Ticket Price |
|---|---|---|---|---|
| CHHATISGARH EXP (18238) | 03:41 | 10:21 | 06 hrs 40 mins | ₹200 |
| ASR CSMT EXP (11058) | 20:53 | 01:21 | 04 hrs 28 mins | ₹190 |
| JHELUM EXPRESS (11078) | 11:30 | 15:51 | 04 hrs 21 mins | ₹195 |
| KKDE KURJ EXP (11842) | 18:33 | 22:43 | 04 hrs 10 mins | ₹180 |
| SHATABDI EXPRES (12002) | 06:00 | 08:57 | 02 hrs 57 mins | ₹835 |
| PUNJAB MAIL (12138) | 05:10 | 09:51 | 04 hrs 41 mins | ₹225 |
| BHOPAL EXPRESS (12156) | 20:40 | 23:52 | 03 hrs 12 mins | ₹220 |
| MAHAKAUSHAL EXP (12190) | 12:53 | 17:01 | 04 hrs 08 mins | ₹220 |
| NZM JBP SF EXP (12191) | 14:05 | 18:22 | 04 hrs 17 mins | ₹220 |
| TAJ EXPRESS (12280) | 07:08 | 11:18 | 04 hrs 10 mins | ₹130 |
| GRAND TRUNK EXP (12616) | 16:10 | 20:21 | 04 hrs 11 mins | ₹225 |
| MNGLA LKSDP EXP (12618) | 05:35 | 10:03 | 04 hrs 28 mins | - |
| TAMILNADU EXP (12622) | 21:05 | 01:13 | 04 hrs 08 mins | ₹245 |
| KERALA EXPRESS (12626) | 20:10 | 00:03 | 03 hrs 53 mins | ₹245 |
| KARNATAKA EXP (12628) | 20:20 | 00:46 | 04 hrs 26 mins | ₹245 |
| SACHKHAND EXP (12716) | 13:00 | 16:38 | 03 hrs 38 mins | ₹225 |
| DAKSHIN EXP (12722) | 22:50 | 02:53 | 04 hrs 03 mins | ₹220 |
| TELANGANA EXP (12724) | 16:00 | 19:58 | 03 hrs 58 mins | ₹245 |
| GOA EXPRESS (12780) | 15:15 | 20:24 | 05 hrs 09 mins | ₹240 |
| MALWA EXPRESS (12920) | 20:30 | 00:56 | 04 hrs 26 mins | ₹225 |
| KALINGAUTKAL EXP (18478) | 11:01 | 16:13 | 05 hrs 12 mins | ₹200 |
| PATALKOT EXP (20424) | 11:20 | 16:05 | 04 hrs 45 mins | - |
| AP EXPRESS (20806) | 20:00 | 23:43 | 03 hrs 43 mins | ₹245 |
| NZM JBP SF EXP (22182) | 17:45 | 21:30 | 03 hrs 45 mins | ₹240 |
| CSMT RAJDHANI (22222) | 16:55 | 20:08 | 03 hrs 13 mins | ₹1210 |
| SBC RAJDHANI (22692) | 19:50 | 23:08 | 03 hrs 18 mins | - |

Sahibabad to Morena Train Overview
Are you looking for Sahibabad to Morena trains? You must check out some important train-related information for your desired route. Find out the ticket price, distance, duration and other key details of trains running from Sahibabad to Morena.
|
Sahibabad to Morena Distance |
296 kms |
|
Sahibabad to Morena Duration |
04h 16m |
|
Total number of trains running from Sahibabad to Morena |
73 |
|
Number of trains running daily from Sahibabad to Morena |
26 |
|
Number of trains running weekly from Sahibabad to Morena |
23 |
|
Fastest train from Sahibabad to Morena |
SHATABDI EXPRES (12002) |
|
Cheapest train from Sahibabad to Morena |
12280 (TAJ EXPRESS) |
|
Departure timing of the first train from Sahibabad |
00:03 |
|
Departure timing of the last train from Sahibabad |
23:55 |
|
First train from Sahibabad to Morena |
SUSHASAN SF EXP,(22200) |
|
Last train from Sahibabad to Morena |
JBP SUMMER SPL (01706) |
|
Number of Major railway stations in Sahibabad |
3 |
|
Number of Major railway stations in Morena |
1 |
Sahibabad to Morena Train Timings
The first train running from Sahibabad to Morena is at 00:03, while the last train is at 23:55. Based on your preferred timings, you can choose the train available for the Sahibabad to Morena route.
Sahibabad to Morena Distance
The distance between Sahibabad and Morena is about 296 kms. To cover this route, you will need about 04h 16m. The duration might vary depending on whether you travel in a passenger, express, or superfast train.
Sahibabad to Morena Train Ticket Price
The average train ticket price from Sahibabad to Morena is ₹200.0, while the maximum ticket price from Sahibabad to Morena is ₹1175.0. The train price will depend on the type of train and travel class you choose.
Major Railway Stations in Sahibabad and Morena
The major railway stations in Sahibabad are as follows:
The major railway stations in Morena are as follows:
Reasons to Book Sahibabad to Morena Trains on redRail
Below are some exciting features that you must be familiar with in train ticket booking offered by redRail.
-
Free Cancellation: Get the freedom to cancel train tickets without paying cancellation charges. You will get a full refund with zero penalty. If you wish to cancel your train tickets, ensure it is done before the chart preparation time to avail of the benefits of free cancellation.
-
Alternate Trip: When booking train tickets using this feature, you will either have your waitlist ticket confirmed or receive a 3X refund. You can use the refund to book an alternate train or bus on redBus.
-
Track Live Running Status: redRail, an authorised IRCTC partner, lets you track your train in real time. This feature offers live updates on arrival, departure, and any delays along the way.
- Exclusive Discounts: Passengers booking train tickets can take advantage of exclusive discounts and limited-time offers designed to make their travel more budget-friendly
FAQs on {{.SourceName}} to {{.DestName}} Train
How to book Tatkal tickets from {{.SourceName}} to {{.DestName}}?
As per the new Tatkal booking rules, users must link their IRCTC account with their Aadhaar number to make successful booking.
How many days in advance can I book a train from {{.SourceName}} to {{.DestName}}?
As per IRCTC rules, you can book train tickets 60 days in advance.
How can I reach redRail’s customer support for help with booking issues?
For any train ticket booking queries from {{.SourceName}} to {{.DestName}}, call redRail customer support at 9902977777.
What is the best way to travel to {{.DestName}} from {{.SourceName}}?
Travelling by train is the most convenient option for passengers commuting frequently. You can book train tickets from {{.SourceName}} to {{.DestName}} in your preferred travel class and enjoy your travel.
How many trains run from {{.SourceName}} to {{.DestName}}?
There are {{.NoOfTrains}} trains that run from {{.SourceName}} to {{.DestName}} route. Some trains run on a daily basis. On the other hand, some trains run weekly and can be booked in advance.
Which is the fastest train running from {{.SourceName}} to {{.DestName}}?
{{.FastestTrainName}} ({{.FastestTrainNo}}) is the fastest among the {{.SourceName}} to {{.DestName}} Trains. It departs from {{.FastestTrainSrcStation}} ({{.FastestTrainSrcStationID}}) at {{.FastestTrainSrcTime}} and arrives at {{.FastestTrainDestStation}} ({{.FastestTrainDestStationID}}) at {{.FastestTrainDestTime}}, covering the distance in just {{.FastestTrainTime}}.
What are the first and last train timings from {{.SourceName}} to {{.DestName}}?
The first train departs from {{.SourceName}} to {{.DestName}} is at {{.FirstTrainDepartureTime}} while, the last train depart at {{.LastTrainDepartureTime}}