Kirihrapur to Gyanpur Road Trains
166 trains running from KER to GYN
Search by popular trains


Kirihrapur to Gyanpur Road Train Information
| Distance | 181 kms |
| Duration | 04h 06m |
| Trains During Day | 74 |
| Trains At Night | 92 |
Kirihrapur to Gyanpur Road Train Information
| Distance | 181 kms |
| Duration | 04h 06m |
| Trains During Day | 74 |
| Trains At Night | 92 |
Daily Trains from Kirihrapur to Gyanpur Road
| Train Name | Departure Time | Arrival Time | Duration | Minimum Ticket Price |
|---|---|---|---|---|
| GODAN EXPRESS (11056) | 08:31 | 14:11 | 05 hrs 40 mins | ₹170 |
| JYG LTT EXP (11062) | 22:05 | 01:10 | 03 hrs 05 mins | ₹145 |
| KAMAYANI EXP (11072) | 12:45 | 16:36 | 03 hrs 51 mins | ₹145 |
| PPTA LTT EXP (12142) | 12:37 | 17:03 | 04 hrs 26 mins | ₹210 |
| DNR PUNE EXP (12150) | 00:27 | 03:38 | 03 hrs 11 mins | ₹175 |
| GKP LTT EXPRESS (12166) | 18:00 | 20:58 | 02 hrs 58 mins | ₹175 |
| SANGHA MITRA EX (12296) | 21:28 | 00:20 | 02 hrs 52 mins | ₹175 |
| VIBHUTI EXPRESS (12333) | 05:46 | 10:38 | 04 hrs 52 mins | ₹175 |
| SHRAMJEEVI EXP (12391) | 12:24 | 16:05 | 03 hrs 41 mins | ₹175 |
| NORTHEAST EXP (12505) | 07:30 | 12:25 | 04 hrs 55 mins | ₹215 |
| SWATANTRA S EXP (12561) | 02:00 | 05:43 | 03 hrs 43 mins | ₹190 |
| SECUNDERABAD EX (12792) | 13:40 | 17:58 | 04 hrs 18 mins | ₹175 |
| HWH ASR MAIL (13005) | 05:23 | 10:13 | 04 hrs 50 mins | ₹145 |
| PNBE LTT EXP (13201) | 02:01 | 05:55 | 03 hrs 54 mins | ₹145 |
| LICHCHVI EXPRES (14005) | 12:10 | 16:20 | 04 hrs 10 mins | ₹145 |
| HARIHAR EXP (14523) | 11:55 | 15:30 | 03 hrs 35 mins | ₹80 |
| CHAURICHAURA EXP (15004) | 02:06 | 06:03 | 03 hrs 57 mins | ₹145 |
| LJN BCY EXPRESS (15008) | 09:22 | 12:20 | 02 hrs 58 mins | ₹145 |
| GKP LTT EXP (15018) | 08:20 | 12:46 | 04 hrs 26 mins | - |
| GKP SHM EXPRESS (15022) | 13:08 | 18:15 | 05 hrs 07 mins | ₹145 |
| CPR LJN EXPRESS (15053) | 21:18 | 23:40 | 02 hrs 22 mins | ₹145 |
| BSBS INTERCITY (15103) | 18:50 | 22:00 | 03 hrs 10 mins | ₹75 |
| JANSHATABDI EXP (15126) | 18:33 | 22:25 | 03 hrs 52 mins | ₹100 |
| GKP BCY EXP (15131) | 01:21 | 05:05 | 03 hrs 44 mins | ₹145 |
| SARNATH EXPRESS (15159) | 09:09 | 13:08 | 03 hrs 59 mins | ₹145 |
| BJU GONDIA EXP (15231) | 17:04 | 23:10 | 06 hrs 06 mins | ₹185 |
| SIKKIMMAHANANDA (15483) | 04:54 | 08:10 | 03 hrs 16 mins | ₹145 |
| BRAHMAPUTRA EXP (15658) | 14:10 | 17:35 | 03 hrs 25 mins | ₹145 |
| FARAKKA EXPRESS (15733) | 07:01 | 11:56 | 04 hrs 55 mins | - |
| TAPTI GANGA EXP (19046) | 11:35 | 17:38 | 06 hrs 03 mins | ₹195 |
| RAJDHANI EXP (20505) | 23:00 | 01:30 | 02 hrs 30 mins | ₹1420 |
| MAGADH EXP (20801) | 19:28 | 23:25 | 03 hrs 57 mins | ₹175 |
| GCT BDTS SF EXP (20942) | 19:30 | 22:38 | 03 hrs 08 mins | ₹175 |
| SUHAILDEV SFAST (22419) | 17:20 | 19:40 | 02 hrs 20 mins | ₹175 |
| CPR UDN SPL (09014) | 23:50 | 05:30 | 05 hrs 40 mins | ₹385 |
| MFP ANVT S SPL (04017) | 10:55 | 15:08 | 04 hrs 13 mins | - |
| CPR LTT SPECIAL (01030) | 20:10 | 01:20 | 05 hrs 10 mins | ₹1050 |
| AMH CHZ SPL (05046) | 18:30 | 23:40 | 05 hrs 10 mins | - |
| AMRIT BHARAT EXP (05595) | 20:37 | 23:33 | 02 hrs 56 mins | ₹430 |
| SHC NDLS SPL (04065) | 08:22 | 11:43 | 03 hrs 21 mins | ₹385 |
| JYG UDN SPL (09032) | 08:30 | 14:10 | 05 hrs 40 mins | - |
| SPJ UDN SPL (09070) | 08:43 | 14:20 | 05 hrs 37 mins | - |
| NNGE CSMT SPL (01066) | 01:15 | 04:15 | 03 hrs 00 mins | ₹385 |
| MFP SC SPL (05293) | 14:54 | 20:48 | 05 hrs 54 mins | ₹385 |
| PNBE NDLS SPL (04087) | 11:30 | 17:00 | 05 hrs 30 mins | - |
| FBG UDZ SPECIAL (09624) | 21:12 | 02:10 | 04 hrs 58 mins | ₹120 |
| MLDT DLI SPL (03413) | 17:51 | 23:15 | 05 hrs 24 mins | ₹385 |
Weekly Trains from Kirihrapur to Gyanpur Road
| Train Name | Departure Time | Arrival Time | Duration | Minimum Ticket Price |
|---|---|---|---|---|
| ZIYARAT EXPRESS (12395) | 19:42 | 01:05 | 05 hrs 23 mins | ₹215 |
| GHY LTT EXPRESS (15648) | 15:24 | 18:50 | 03 hrs 26 mins | ₹505 |
| NTSK ASR EXPRESS (15933) | 18:40 | 22:10 | 03 hrs 30 mins | ₹145 |
| MFP YNRK SPL (04301) | 20:00 | 22:50 | 02 hrs 50 mins | ₹385 |
| SHC RKMP SPL (01664) | 02:32 | 07:05 | 04 hrs 33 mins | ₹385 |
| RXL LTT SF SPL (05557) | 02:42 | 06:10 | 03 hrs 28 mins | - |
| DNR ADI SPL (09408) | 23:47 | 04:40 | 04 hrs 53 mins | - |
| AMRIT BHARAT EXP (11016) | 12:48 | 16:05 | 03 hrs 17 mins | ₹165 |
| DBG PUNE EXP (11034) | 00:10 | 04:23 | 04 hrs 13 mins | - |
| GKP PUNE EXP (11038) | 18:00 | 20:55 | 02 hrs 55 mins | ₹145 |
| GKP LTT EXPRESS (11082) | 16:25 | 22:38 | 06 hrs 13 mins | ₹160 |
| ANVT HUMSFR EXP (12235) | 22:57 | 03:23 | 04 hrs 26 mins | ₹240 |
| ASN CSMT EXP (12361) | 02:20 | 06:15 | 03 hrs 55 mins | ₹175 |
| BAGMATI EXP (12577) | 21:50 | 00:55 | 03 hrs 05 mins | ₹175 |
| PNBE VSG EXP (12742) | 15:25 | 20:00 | 04 hrs 35 mins | ₹210 |
| SADBHAVANA EXP (14017) | 08:37 | 11:35 | 02 hrs 58 mins | ₹145 |
| GCT SVDK EXP (14611) | 08:30 | 10:58 | 02 hrs 28 mins | ₹145 |
| CPR DLI EXP (15115) | 13:10 | 16:15 | 03 hrs 05 mins | ₹145 |
| MAU LTT EXPRESS (15181) | 22:15 | 02:36 | 04 hrs 21 mins | ₹145 |
| KYQ BGKT EXP (15624) | 14:54 | 19:00 | 04 hrs 06 mins | ₹70 |
| GHY OKHA EXP (15636) | 05:58 | 10:00 | 04 hrs 02 mins | ₹70 |
| KYQ GIMB EXP (15668) | 05:58 | 10:00 | 04 hrs 02 mins | ₹70 |
| PNBE PAU EXP (17609) | 08:20 | 13:30 | 05 hrs 10 mins | ₹180 |
| BL SHRAMIK EXP (19052) | 00:10 | 05:10 | 05 hrs 00 mins | ₹170 |
| BDTS HUMSAFAR (19092) | 23:55 | 02:00 | 02 hrs 05 mins | ₹165 |
| KYQ DADN EXP (19306) | 01:05 | 06:08 | 05 hrs 03 mins | ₹145 |
| PNBE ADI EXP (19422) | 11:42 | 16:35 | 04 hrs 53 mins | - |
| ASN ADI EXPRESS (19436) | 02:10 | 07:00 | 04 hrs 50 mins | ₹180 |
| HUMSAFAR EXPRESS (19670) | 01:44 | 04:55 | 03 hrs 11 mins | ₹165 |
| KOAA VGLJ SF EX (22197) | 19:42 | 01:05 | 05 hrs 23 mins | ₹555 |
| GODA LTT EXP (22311) | 15:24 | 18:50 | 03 hrs 26 mins | ₹175 |
| SHABD BHEDI SF (22324) | 22:20 | 01:20 | 03 hrs 00 mins | ₹175 |
| HUMSAFAR EXP (22353) | 21:50 | 02:05 | 04 hrs 15 mins | ₹625 |
| BHRIGU SUP EXP (22427) | 22:38 | 02:11 | 03 hrs 33 mins | ₹175 |
| ANVT HUMSAFAR (22459) | 17:28 | 22:36 | 05 hrs 08 mins | ₹240 |
| BABA B DHAM EXP (22465) | 17:28 | 22:36 | 05 hrs 08 mins | ₹215 |
| PNBE ERS EXPRES (22670) | 17:50 | 22:01 | 04 hrs 11 mins | ₹175 |
| GKP SMVB SPL (06530) | 19:12 | 00:15 | 05 hrs 03 mins | - |
| MAU BRC SF SPL (09196) | 23:45 | 02:25 | 02 hrs 40 mins | ₹415 |
| CPR J FEST SPL (07652) | 23:25 | 03:35 | 04 hrs 10 mins | - |
| NHLN HAPA SPL (09526) | 10:40 | 15:15 | 04 hrs 35 mins | ₹105 |
| JBN ANVT SPECIAL (04093) | 23:27 | 03:18 | 03 hrs 51 mins | ₹385 |
| GHY SVDK SPL (04605) | 19:05 | 22:33 | 03 hrs 28 mins | ₹385 |
| BJU ANVT S SPL (04019) | 01:20 | 04:10 | 02 hrs 50 mins | - |
| BUI ANVT SF SPL (04055) | 14:00 | 16:50 | 02 hrs 50 mins | ₹415 |
| DNR SGAC G R SPL (09820) | 14:05 | 17:15 | 03 hrs 10 mins | ₹860 |
| AGTL RKMP SPL (01666) | 00:12 | 03:20 | 03 hrs 08 mins | ₹385 |
| DBG MYS SPL (06212) | 21:50 | 00:55 | 03 hrs 05 mins | ₹385 |
| KIR MMCT SPL (09190) | 10:17 | 13:40 | 03 hrs 23 mins | - |
| PNBE DADN SPL (09344) | 21:52 | 02:00 | 04 hrs 08 mins | ₹385 |
| DNR BGKT SPL (04814) | 20:30 | 03:18 | 06 hrs 48 mins | ₹385 |
| RGD MCTM SPL (03221) | 18:10 | 20:55 | 02 hrs 45 mins | - |
| RGD HW SPL (03223) | 11:15 | 14:05 | 02 hrs 50 mins | ₹385 |
| CDG SUMMER SPL (04503) | 00:40 | 04:40 | 04 hrs 00 mins | - |
| BJU UDN SPL (09038) | 21:52 | 03:55 | 06 hrs 03 mins | ₹385 |
| PNBE UDN SF SPL (09046) | 14:37 | 19:22 | 04 hrs 45 mins | ₹415 |
| DNR SC SPL (07648) | 09:40 | 15:30 | 05 hrs 50 mins | ₹385 |
| SPJ LTT SPL (01044) | 04:12 | 09:25 | 05 hrs 13 mins | ₹415 |
| DNR CHZ SPL (03225) | 22:12 | 03:20 | 05 hrs 08 mins | ₹385 |
| DNR SMVB SPL (03259) | 16:22 | 20:25 | 04 hrs 03 mins | ₹415 |
| DNR CHZ SPL (07022) | 23:50 | 05:40 | 05 hrs 50 mins | ₹115 |
| MFP UBL SPL (07316) | 18:00 | 21:40 | 03 hrs 40 mins | - |
| DNR UDN SPL (09028) | 18:02 | 00:10 | 06 hrs 08 mins | ₹385 |
| DNR BL SPL (09026) | 16:17 | 21:15 | 04 hrs 58 mins | ₹385 |
| RXL SC SPL (07008) | 02:32 | 07:55 | 05 hrs 23 mins | ₹385 |
| BJU UDN SPL (09034) | 09:47 | 16:00 | 06 hrs 13 mins | ₹385 |
| MFP PUNE AC SPL (05289) | 23:47 | 04:10 | 04 hrs 23 mins | ₹1040 |
| MFP VSG SPL (07312) | 19:02 | 23:35 | 04 hrs 33 mins | - |
| DNR BL SPL (09064) | 12:47 | 17:25 | 04 hrs 38 mins | ₹385 |
| DNR ANVT SF SPL (03257) | 09:07 | 13:45 | 04 hrs 38 mins | ₹415 |
| HWH KWP SPECIAL (03007) | 05:12 | 10:00 | 04 hrs 48 mins | ₹385 |
Kirihrapur to Gyanpur Road Online Train Ticket Booking
Several trains are running from Kirihrapur to Gyanpur Road based on your travel and budget preferences. Booking train tickets from Kirihrapur to Gyanpur Road is easy and convenient on redRail, an IRCTC-authorized platform offering a variety of train options. You can view a list of trains, including train number, name, travel class, duration, and departure or arrival timings when booking your railway tickets.
For booking Kirihrapur to Gyanpur Road train tickets with redRail, enter your journey details, select trains, check seat availability, use exclusive offers and get up to Rs 60 OFF on train tickets and make the payment to confirm your railway ticket booking.
You can get detailed information about the Kirihrapur to Gyanpur Road train timetable, availability, ticket price, train running status, coach position, and PNR status on redRail.
Kirihrapur to Gyanpur Road Distance
There are 166 trains running from Kirihrapur to Gyanpur Road, covering an approximate distance of 181 kms km. While some trains run on a daily basis, others run weekly.
Kirihrapur to Gyanpur Road Timings
The first train from Kirihrapur to Gyanpur Road is VANDE BHARAT SPL (02269) departing at 00:07 from Ballia (BUI).
The last train from Kirihrapur to Gyanpur Road is GKP ADI EXPRESS (19490), departing at 23:55 from Mau (MAU).
Boarding and Deboarding Stations
The boarding stations from Kirihrapur and nearby places:
- Azamgarh (AMH)
- Kiriharapur (KER)
- Indara Junction (IAA)
- Karimuddin Pur (KMDR)
- Ballia (BUI)
- Yusufpur (YFP)
- Belthara Road (BLTR)
- Mau Junction (MAU)
- Buxar (BXR)
- Ghazipur City (GCT)
Deboarding stations from Gyanpur Road and nearby places:
Kirihrapur to Gyanpur Road Train Ticket Price
Here are the cheapest train ticket prices from Kirihrapur to Gyanpur Road for all classes:
| Class | Minimum Price |
|---|---|
1A | ₹1175 |
2A | ₹710 |
3A | ₹505 |
SL | ₹145 |
3E | ₹505 |
Kirihrapur to Gyanpur Road Train Timings
The total time taken by different trains running from Kirihrapur to Gyanpur Road can vary based on the type of train, number of stops and various other factors. The first train leaving from Kirihrapur to Gyanpur Road is at 00:07, while the last train is at 23:55.