Ptdeen Dayal Upadhyaya Jn to Sachiwalay(Halt) Trains
169 trains running from DDU to SCY

Ptdeen Dayal Upadhyaya Jn to Sachiwalay(Halt) Train Information
| Distance | 221 kms |
| Duration | 03h 53m |
| Trains During Day | 93 |
| Trains At Night | 76 |
Ptdeen Dayal Upadhyaya Jn to Sachiwalay(Halt) Train Information
| Distance | 221 kms |
| Duration | 03h 53m |
| Trains During Day | 93 |
| Trains At Night | 76 |
Daily Trains from Ptdeen Dayal Upadhyaya Jn to Sachiwalay(Halt)
| Train Name | Departure Time | Arrival Time | Duration | Minimum Ticket Price |
|---|---|---|---|---|
| SHC AMRIT BHARAT (11015) | 15:20 | 19:00 | 03 hrs 40 mins | - |
| LTT JAYNAGAR EXP (11061) | 12:45 | 19:03 | 06 hrs 18 mins | ₹185 |
| PATLIPUTRA EXP (12141) | 00:25 | 03:50 | 03 hrs 25 mins | ₹195 |
| PUNE DNR EXPRESS (12149) | 23:05 | 02:15 | 03 hrs 10 mins | ₹190 |
| HWH DURONTO EXP (12274) | 22:10 | 00:45 | 02 hrs 35 mins | ₹1420 |
| SANGHAMITRA EXP (12295) | 04:05 | 07:40 | 03 hrs 35 mins | ₹190 |
| RJPB TEJAS RAJ (12310) | 02:05 | 04:40 | 02 hrs 35 mins | ₹655 |
| ANANYA EXP (12316) | 02:25 | 05:10 | 02 hrs 45 mins | ₹195 |
| UPASANA EXPRESS (12328) | 14:10 | 17:30 | 03 hrs 20 mins | ₹195 |
| VIBHUTI EXPRESS (12334) | 18:55 | 22:35 | 03 hrs 40 mins | ₹195 |
| VIKRAMSHILA EXP (12368) | 23:35 | 02:10 | 02 hrs 35 mins | ₹195 |
| SHRAMJIVI EXP (12392) | 03:35 | 07:05 | 03 hrs 30 mins | ₹195 |
| SAMPOORAN K EXP (12394) | 03:25 | 06:35 | 03 hrs 10 mins | ₹195 |
| DBRT RAJDHANI (12424) | 01:25 | 04:05 | 02 hrs 40 mins | ₹840 |
| SEEMANCHAL EXP (12488) | 19:55 | 23:15 | 03 hrs 20 mins | ₹195 |
| NORTH EAST EXP (12506) | 18:45 | 21:45 | 03 hrs 00 mins | ₹195 |
| SWTANTRTA S EXP (12562) | 08:15 | 13:48 | 05 hrs 33 mins | ₹215 |
| SC DNR SF EXP (12791) | 14:50 | 18:15 | 03 hrs 25 mins | ₹190 |
| ASR HWH MAIL (13006) | 17:55 | 21:30 | 03 hrs 35 mins | ₹165 |
| LTT PATNA EXP (13202) | 19:10 | 23:55 | 04 hrs 45 mins | ₹165 |
| KOTA PNBE EXP (13240) | 15:40 | 19:30 | 03 hrs 50 mins | ₹165 |
| INTERCITY EXP (13244) | 04:00 | 10:15 | 06 hrs 15 mins | ₹110 |
| INTERCITY EXP (13250) | 11:20 | 16:20 | 05 hrs 00 mins | ₹90 |
| LICHCHIVI EXP (14006) | 06:30 | 15:38 | 09 hrs 08 mins | ₹215 |
| BUDHPURNIMA EXP (14224) | 21:40 | 03:05 | 05 hrs 25 mins | ₹205 |
| LJN CPR EXPRESS (15054) | 06:25 | 11:20 | 04 hrs 55 mins | ₹165 |
| PNBE JANSHTABDI (15125) | 07:35 | 11:10 | 03 hrs 35 mins | ₹135 |
| SARNATH EXP (15160) | 16:45 | 21:35 | 04 hrs 50 mins | ₹160 |
| GONDIA BJU EXP (15232) | 19:30 | 04:00 | 08 hrs 30 mins | ₹225 |
| MAHANANDA EXP (15484) | 21:30 | 00:30 | 03 hrs 00 mins | ₹165 |
| BRAHMPUTRA MAIL (15657) | 11:00 | 14:20 | 03 hrs 20 mins | ₹165 |
| MAGADH EXPRESS (20802) | 09:05 | 12:35 | 03 hrs 30 mins | ₹195 |
| BGP GARIB RATH (22406) | 02:40 | 05:45 | 03 hrs 05 mins | ₹420 |
| UDN JYG SPL (09031) | 10:40 | 13:30 | 02 hrs 50 mins | - |
| RGD SUMMER SPL (04070) | 13:30 | 16:15 | 02 hrs 45 mins | ₹1100 |
| PNBE SUMMER SPL (04088) | 05:25 | 08:40 | 03 hrs 15 mins | ₹1040 |
| JI MLDT KUMBH SP (03418) | 23:25 | 02:20 | 02 hrs 55 mins | - |
| DBG SUMMER SPL (04410) | 05:35 | 08:30 | 02 hrs 55 mins | - |
| LTT SHC SPL (01019) | 15:10 | 18:15 | 03 hrs 05 mins | - |
| UDN SPJ SPL (09069) | 19:40 | 22:40 | 03 hrs 00 mins | - |
| CSMT NNGE SPL (01065) | 11:30 | 14:35 | 03 hrs 05 mins | ₹385 |
| UDZ FBG SPL (09623) | 14:50 | 17:55 | 03 hrs 05 mins | ₹385 |
| KYQ SUMMER SPL (02526) | 04:52 | 07:40 | 02 hrs 48 mins | ₹415 |
| CHZ DNR SPL (03226) | 14:50 | 19:00 | 04 hrs 10 mins | ₹415 |
| CHZ DNR SPL (07419) | 19:10 | 23:15 | 04 hrs 05 mins | ₹385 |
| MFP SUMMER SPL (04302) | 05:25 | 11:05 | 05 hrs 40 mins | ₹385 |
| J CPR SPL (07651) | 01:20 | 05:30 | 04 hrs 10 mins | ₹385 |
Weekly Trains from Ptdeen Dayal Upadhyaya Jn to Sachiwalay(Halt)
| Train Name | Departure Time | Arrival Time | Duration | Minimum Ticket Price |
|---|---|---|---|---|
| LTT AGTL AC EXP (12519) | 07:05 | 10:00 | 02 hrs 55 mins | ₹555 |
| GCT KOAA EXP (13122) | 13:55 | 19:55 | 06 hrs 00 mins | ₹180 |
| DLI CPR EXPRESS (15116) | 09:35 | 13:10 | 03 hrs 35 mins | - |
| KAMAKHYA EXP (15667) | 07:15 | 10:10 | 02 hrs 55 mins | ₹165 |
| ADI PNBE EXP (19421) | 23:50 | 04:00 | 04 hrs 10 mins | - |
| BV DHAM HUMSAFR (22460) | 22:10 | 00:45 | 02 hrs 35 mins | ₹220 |
| SHC HAMSAFAR EX (22913) | 19:40 | 22:25 | 02 hrs 45 mins | ₹125 |
| UDN BJU SPECIAL (09037) | 09:00 | 11:50 | 02 hrs 50 mins | - |
| KOP KIR SPL (01405) | 21:05 | 00:25 | 03 hrs 20 mins | - |
| LTT SHC SPL (05586) | 20:15 | 00:05 | 03 hrs 50 mins | - |
| SC DNR SUMR SPL (07647) | 02:25 | 06:00 | 03 hrs 35 mins | ₹385 |
| DNR SUMMER SPL (03258) | 17:20 | 20:45 | 03 hrs 25 mins | ₹1040 |
| VAPI DNR SPL (09063) | 03:20 | 08:00 | 04 hrs 40 mins | ₹385 |
| BJU SUMMER SPL (04020) | 09:40 | 16:00 | 06 hrs 20 mins | - |
| DARBHANGA EXP (11033) | 19:55 | 02:06 | 06 hrs 11 mins | ₹185 |
| MADHUPUR HUMSFR (12236) | 02:40 | 05:10 | 02 hrs 30 mins | ₹220 |
| KOLKATA RAJDHNI (12306) | 01:45 | 04:20 | 02 hrs 35 mins | ₹1420 |
| GURUMUKHI EXP (12326) | 02:15 | 05:10 | 02 hrs 55 mins | ₹195 |
| CSMT ASANSOL EXP (12362) | 10:25 | 13:30 | 03 hrs 05 mins | ₹195 |
| ZIYARAT EXPRESS (12396) | 19:25 | 22:25 | 03 hrs 00 mins | ₹195 |
| BAGMATI EXP (12578) | 07:05 | 10:00 | 02 hrs 55 mins | ₹195 |
| VSG PATNA EXP (12741) | 06:40 | 10:10 | 03 hrs 30 mins | ₹195 |
| AII BGP EXPRESS (13424) | 06:40 | 09:35 | 02 hrs 55 mins | ₹165 |
| ANVT MLDT EXP (13430) | 10:25 | 13:30 | 03 hrs 05 mins | ₹165 |
| SADBHAVNA EXP (14018) | 10:55 | 16:20 | 05 hrs 25 mins | ₹190 |
| NDLS SCL EXP (14038) | 10:50 | 13:50 | 03 hrs 00 mins | ₹165 |
| TRIPURA SUNDARI (14620) | 10:50 | 13:50 | 03 hrs 00 mins | ₹165 |
| BGKT KYQ EXP (15623) | 23:45 | 02:30 | 02 hrs 45 mins | ₹165 |
| BME GHY EXPRESS (15631) | 00:50 | 04:10 | 03 hrs 20 mins | ₹165 |
| BKN GHY EXPRESS (15633) | 00:50 | 04:10 | 03 hrs 20 mins | ₹165 |
| GUWAHATI EXPRES (15635) | 07:15 | 10:10 | 02 hrs 55 mins | ₹165 |
| LTT GHY EXPRES (15647) | 07:50 | 12:10 | 04 hrs 20 mins | ₹165 |
| ASR NTSK EXP (15934) | 15:35 | 21:20 | 05 hrs 45 mins | ₹190 |
| PAU PNBE EXP (17610) | 19:40 | 23:15 | 03 hrs 35 mins | ₹165 |
| MFP SHRAMIK EXP (19051) | 22:20 | 04:31 | 06 hrs 11 mins | ₹225 |
| DADN KYQ EXP (19305) | 11:45 | 16:45 | 05 hrs 00 mins | ₹185 |
| INDB PNBE EXP (19321) | 12:30 | 15:45 | 03 hrs 15 mins | ₹165 |
| ADI ASN EXP (19435) | 10:00 | 13:30 | 03 hrs 30 mins | ₹165 |
| PPTA HUMSAFAR (19669) | 16:50 | 20:15 | 03 hrs 25 mins | ₹185 |
| AGTL TEJAS RAJ (20502) | 04:45 | 08:00 | 03 hrs 15 mins | ₹1520 |
| VGLJ KOAA SF EX (22198) | 07:05 | 10:00 | 02 hrs 55 mins | ₹195 |
| LTT GODDA EXP (22312) | 07:50 | 12:10 | 04 hrs 20 mins | - |
| PATLIPUTRA EXP (22352) | 07:05 | 10:25 | 03 hrs 20 mins | ₹195 |
| HUMSAFAR EXP (22354) | 07:05 | 10:25 | 03 hrs 20 mins | ₹625 |
| BABA V DHAM EXP (22466) | 22:10 | 00:45 | 02 hrs 35 mins | ₹195 |
| ERS PNBE SF EXP (22669) | 03:00 | 06:25 | 03 hrs 25 mins | ₹195 |
| BDTS PATNA SFAST (22971) | 22:40 | 01:40 | 03 hrs 00 mins | - |
| RGD SUMMER SPL (03222) | 08:10 | 11:50 | 03 hrs 40 mins | ₹385 |
| RGD SUMMER SPL (03224) | 23:50 | 04:15 | 04 hrs 25 mins | ₹385 |
| PNBE SUMMER SPL (04504) | 19:00 | 22:10 | 03 hrs 10 mins | ₹385 |
| UDN PNBE SF SPL (09045) | 07:25 | 10:30 | 03 hrs 05 mins | ₹415 |
| ADI PNBE SF SPL (09447) | 21:30 | 00:30 | 03 hrs 00 mins | ₹125 |
| UDN BJU SPL (09033) | 19:48 | 22:25 | 02 hrs 37 mins | ₹385 |
| MYS DBG SPL (06211) | 01:10 | 03:50 | 02 hrs 40 mins | ₹385 |
| DADN PNBE SPL (09343) | 14:50 | 18:30 | 03 hrs 40 mins | ₹385 |
| KWP HWH SPL (03008) | 01:20 | 04:30 | 03 hrs 10 mins | ₹385 |
| RKMP SHC SPL (01663) | 06:50 | 10:00 | 03 hrs 10 mins | ₹385 |
| AGTL FESTIVL SPL (01665) | 07:18 | 10:00 | 02 hrs 42 mins | ₹385 |
| LTT SPJ SPECIAL (01043) | 14:55 | 17:10 | 02 hrs 15 mins | ₹415 |
| LTT RXL SF SPL (05558) | 07:25 | 10:00 | 02 hrs 35 mins | ₹415 |
| MMCT KIR SPECIAL (09189) | 17:20 | 21:30 | 04 hrs 10 mins | - |
| SC RXL SPL (07007) | 20:15 | 23:30 | 03 hrs 15 mins | - |
| PUNE MFP SF SPL (05290) | 15:10 | 18:30 | 03 hrs 20 mins | ₹1040 |
| SC MFP SPL (05294) | 09:35 | 14:15 | 04 hrs 40 mins | ₹385 |
| VSG MFP SPL (07311) | 06:40 | 09:40 | 03 hrs 00 mins | ₹385 |
| UBL MFP SPL (07315) | 06:50 | 10:05 | 03 hrs 15 mins | ₹385 |
| SBCDNR HUMSAFAR (06509) | 04:18 | 08:00 | 03 hrs 42 mins | ₹215 |
| BL DNR SPL (09025) | 08:00 | 12:00 | 04 hrs 00 mins | ₹1050 |
| SMVB DNR SPL (03260) | 21:05 | 23:55 | 02 hrs 50 mins | ₹415 |
| CHZ DNR SPL (07021) | 14:00 | 16:50 | 02 hrs 50 mins | ₹105 |
| ADI DNR SPL (09407) | 15:20 | 19:00 | 03 hrs 40 mins | - |
| SGAC DNR SPL (09819) | 06:50 | 10:00 | 03 hrs 10 mins | - |
| BGKT DNR SPL (04813) | 14:10 | 17:15 | 03 hrs 05 mins | ₹385 |
| UDN DNR SPECIAL (09027) | 10:40 | 14:00 | 03 hrs 20 mins | - |
| JBN SUMMER SPL (04094) | 15:10 | 21:25 | 06 hrs 15 mins | ₹385 |
| HAPA NHLN SPL (09525) | 11:20 | 17:00 | 05 hrs 40 mins | ₹385 |
| ST CPR SPL (09065) | 07:00 | 14:30 | 07 hrs 30 mins | ₹150 |
| LTT CPR SPL (01029) | 06:10 | 13:15 | 07 hrs 05 mins | ₹1050 |
| MFP SUMMER SPL (04018) | 22:15 | 02:40 | 04 hrs 25 mins | ₹385 |
| GHY SUMMER SPL (04606) | 21:40 | 01:40 | 04 hrs 00 mins | ₹385 |
Ptdeen Dayal Upadhyaya Jn to Sachiwalay(Halt) Online Train Ticket Booking
Several trains are running from Ptdeen Dayal Upadhyaya Jn to Sachiwalay(Halt) based on your travel and budget preferences. Booking train tickets from Ptdeen Dayal Upadhyaya Jn to Sachiwalay(Halt) is easy and convenient on redRail, an IRCTC-authorized platform offering a variety of train options. You can view a list of trains, including train number, name, travel class, duration, and departure or arrival timings when booking your railway tickets.
For booking Ptdeen Dayal Upadhyaya Jn to Sachiwalay(Halt) train tickets with redRail, enter your journey details, select trains, check seat availability, use exclusive offers and get up to Rs 60 OFF on train tickets and make the payment to confirm your railway ticket booking.
You can get detailed information about the Ptdeen Dayal Upadhyaya Jn to Sachiwalay(Halt) train timetable, availability, ticket price, train running status, coach position, and PNR status on redRail.
Ptdeen Dayal Upadhyaya Jn to Sachiwalay(Halt) Distance
There are 169 trains running from Ptdeen Dayal Upadhyaya Jn to Sachiwalay(Halt), covering an approximate distance of 221 kms km. While some trains run on a daily basis, others run weekly.
Ptdeen Dayal Upadhyaya Jn to Sachiwalay(Halt) Timings
The first train from Ptdeen Dayal Upadhyaya Jn to Sachiwalay(Halt) is PATLIPUTRA EXP (12141) departing at 00:25 from Mughalsarai (DDU).
The last train from Ptdeen Dayal Upadhyaya Jn to Sachiwalay(Halt) is ADI PNBE EXP (19421), departing at 23:50 from Varanasi (BSB).
Boarding and Deboarding Stations
The boarding stations from Ptdeen Dayal Upadhyaya Jn and nearby places:
- Kashi (KEI)
- Varanasi City (BCY)
- Bhabua Road (BBU)
- Aunrihar Junction (ARJ)
- Ghazipur City (GCT)
- Zafarabad Junction (ZBD)
- Pt dd upadhyaya junction mughalsarai (DDU)
- Sarnath (SRNT)
- Varanasi Junction (BSB)
Deboarding stations from Sachiwalay(Halt) and nearby places:
Ptdeen Dayal Upadhyaya Jn to Sachiwalay(Halt) Train Ticket Price
Here are the cheapest train ticket prices from Ptdeen Dayal Upadhyaya Jn to Sachiwalay(Halt) for all classes:
| Class | Minimum Price |
|---|---|
1A | ₹1255 |
2A | ₹760 |
3A | ₹555 |
SL | ₹195 |
3E | ₹555 |
CC | ₹435 |
2S | ₹110 |
Ptdeen Dayal Upadhyaya Jn to Sachiwalay(Halt) Train Timings
The total time taken by different trains running from Ptdeen Dayal Upadhyaya Jn to Sachiwalay(Halt) can vary based on the type of train, number of stops and various other factors. The first train leaving from Ptdeen Dayal Upadhyaya Jn to Sachiwalay(Halt) is at 00:25, while the last train is at 23:50.