Laksar to Baheri Trains
63 trains running from LRJ to RHN

Weekly Trains from Laksar to Baheri
| Train Name | Departure Time | Arrival Time | Duration | Starting Ticket Price |
|---|---|---|---|---|
| ASR LKU EXP (15015) | 11:25 | 14:52 | 03 hrs 27 mins | ₹145 |
| AMARNATH EXP (15098) | 08:04 | 10:05 | 02 hrs 01 mins | ₹145 |
| SVDK KYQ EXP (15656) | 15:26 | 17:55 | 02 hrs 29 mins | ₹145 |
| SDAH HUMSAFAR (22318) | 15:05 | 18:10 | 03 hrs 05 mins | ₹625 |
| RGD SUMMER SPL (03222) | 13:32 | 15:45 | 02 hrs 13 mins | ₹385 |
| CPR SUMMER SPL (05194) | 12:07 | 14:20 | 02 hrs 13 mins | - |
| ASR NJP SF SPL (04654) | 14:10 | 17:30 | 03 hrs 20 mins | ₹115 |
| KGM GARIB RATH (12208) | 08:31 | 10:28 | 01 hrs 57 mins | ₹270 |
| GURUMUKHI EXP (12326) | 11:25 | 14:52 | 03 hrs 27 mins | ₹175 |
| GKP SF EXP (12588) | 08:04 | 10:05 | 02 hrs 01 mins | ₹175 |
| SVDK GCT EXP (14612) | 14:32 | 18:10 | 03 hrs 38 mins | ₹145 |
| ASR LKU EXPRESS (14616) | 14:37 | 19:05 | 04 hrs 28 mins | ₹145 |
| MAUR DHAWAJ EXP (14692) | 02:28 | 04:35 | 02 hrs 07 mins | - |
| DDN MFP EXPRESS (15002) | 17:33 | 20:18 | 02 hrs 45 mins | ₹145 |
| DDN TPU EXP (15019) | 17:33 | 20:00 | 02 hrs 27 mins | ₹145 |
| CDG RMR EXPRESS (15064) | 19:20 | 22:18 | 02 hrs 58 mins | - |
| LOHIT EXPRESS (15652) | 08:04 | 10:05 | 02 hrs 01 mins | ₹145 |
| AMARNATH EXP (15654) | 08:04 | 10:05 | 02 hrs 01 mins | ₹145 |
| ASR NTSK EXP (15934) | 21:40 | 00:47 | 03 hrs 07 mins | ₹145 |
| ASR CNB SF EXP (22446) | 19:20 | 21:22 | 02 hrs 02 mins | ₹175 |
| RGD SUMMER SPL (03224) | 08:30 | 10:28 | 01 hrs 58 mins | ₹385 |
| KIR SUMMER SPL (05735) | 20:20 | 21:45 | 01 hrs 25 mins | ₹385 |
| MFP SUMMER SPL (04302) | 16:15 | 19:17 | 03 hrs 02 mins | ₹385 |
| GKP SUMMER SPL (04304) | 16:15 | 19:17 | 03 hrs 02 mins | ₹385 |
| PNBE SUMMER SPL (04504) | 02:05 | 05:25 | 03 hrs 20 mins | ₹385 |
| BSB SUMMER SPL (04604) | 04:00 | 07:20 | 03 hrs 20 mins | ₹385 |
| GHY SUMMER SPL (04606) | 07:30 | 10:25 | 02 hrs 55 mins | ₹385 |
| BSB SUMMER SPL (04610) | 15:05 | 18:20 | 03 hrs 15 mins | - |
| ASR CPR SPL (05050) | 02:05 | 05:25 | 03 hrs 20 mins | ₹385 |
| JAT GHY SPL (04624) | 08:30 | 11:25 | 02 hrs 55 mins | ₹385 |
| BSB SUMMER SPL (04205) | 11:40 | 14:52 | 03 hrs 12 mins | ₹415 |
| DBG SUMMER SPL (04608) | 02:40 | 05:50 | 03 hrs 10 mins | ₹990 |
Laksar to Baheri Train Information
| Distance | 161 kms |
| Duration | 02h 51m |
| Trains During Day | 33 |
| Trains At Night | 30 |

Laksar to Baheri Train Overview
Find the best train from Laksar to Baheri. Get instant access to ticket prices, available seats, journey times, and real-time schedules.
|
Laksar to Baheri Distance |
161 kms |
|
Laksar to Baheri Duration |
02h 51m |
|
Total number of trains running from Laksar to Baheri |
63 |
|
Number of trains during the day |
33 |
|
Number of trains at night |
30 |
|
Fastest train from Laksar to Baheri |
KIR SUMMER SPL (05735) |
|
Cheapest train from Laksar to Baheri |
04654 (ASR NJP SF SPL) |
|
First train from Laksar to Baheri |
KUMBHA EXPRESS,(12370) |
|
Last train from Laksar to Baheri |
UPASANA EXPRESS (12328) |
Laksar to Baheri Train Ticket Prices
Train ticket fares between Laksar and Baheri vary by travel class, train type, quota availability, and date of journey. The average train ticket price is ₹-, while the maximum ticket price is ₹-.
Major Railway Stations in Laksar
The major railway stations in Laksar are as follows:
- Najibabad Junction (NBD)
- Deoband (DBD)
- Saharanpur Junction (SRE)
- Haridwar (HW)
- Laksar Junction (LRJ)
- Roorkee (RK)
Major Railway Stations in Baheri
The major railway stations in Baheri are as follows:
Tatkal ticket Booking from Laksar and Baheri
You can book Tatkal train tickets from Laksar to Baheri on redRail for last-minute travel. Tatkal booking opens a day in advance, allowing passengers to secure seats quickly for immediate travel.
Why Book Laksar to Baheri Train Tickets on redRail?
Check out these essential features that make train booking faster, easier, and more rewarding with redRail.
-
Free Cancellation & Quick Refunds
Opt for Free Cancellation and enjoy the flexibility to cancel your IRCTC train ticket bookings without any penalty. Get a full refund if you cancel before the chart preparation time.
-
Alternate Trip Assurance
Choose the ‘Alternate Trip’ option for eligible tickets and receive a 3X refund on fully waitlisted tickets. You can book an alternate train or bus with the refund.
-
Live Train Tracking
With redRail, check your train running status in real time. Receive live updates on departures, arrivals, and delays for a stress-free journey.
-
PNR Status
Know the status of your IRCTC train ticket instantly with redRail’s PNR status. Get timely updates about train names & numbers, boarding dates, and departure times.
-
Exclusive Discounts
Enjoy regular discounts and special deals on train ticket bookings with redRail, and save on service fees and payment gateway charges.
FAQs on Laksar to Baheri Train
How to book Laksar to Baheri train tickets?
How many trains are running from Laksar to Baheri daily?
What are the major railway stations in Laksar?
Which is the fastest train running from Laksar to Baheri?
KIR SUMMER SPL (05735) is the fastest among the Laksar to Baheri Trains. It departs from Laksar (LRJ) at 20:20 and arrives at Moradabad (MB) at 21:45, covering the distance in just 01 hrs 25 mins.
What documents do I need to book a train ticket online from A to B?
How many days in advance can I book tickets for the Laksar to Baheri train?
You can book train tickets for the Laksar to Baheri up to 60 days in advance.
How can I order food on my train?
To order food on your train, visit the “Food on Track” app or the online portal at IRCTC eCatering. Enter your 10-digit PNR number and select the station where you want your order delivered. Select a restaurant, place your order, and pay. Your food will be delivered to your seat at the chosen station, with live train tracking via the IRCTC app.